THE PLAN AT A GLANCE
The following summarizes key features of the dental plan, or scroll down for a more detailed outline of the plan offerings.
Nestlé offers one dental plan, administered by MetLife, with in-network, out-of-network and out-of-area benefits.
The following summarizes key features of the dental plan, or scroll down for a more detailed outline of the plan offerings.
MetLife: Learn more about the PDP+ Network
Dental coverage is provided by MetLife.
In-Network | Out‑of‑Network | Out‑of‑Area | |
---|---|---|---|
Annual Deductible for Basic and Major Care Employee Only Family | $50 $150 | $100 $300 | $100 $300 |
Lifetime Deductible for Orthodontia Care Per Person | $100 | $100 | $100 |
Preventive Care | No cost to you | 20% after deductible | No cost to you |
Basic Care | 20% after deductible | 30% after deductible | 20% after deductible |
Major Care | 40% after deductible | 50% after deductible | 50% after deductible |
Orthodontia | 50% after $100 per person lifetime orthodontia deductible | 50% after $100 per person lifetime orthodontia deductible | 50% after $100 per person lifetime orthodontia deductible |
Annual Benefit Maximum for Preventive, Basic and Major Care Per Person | $2,000 | $2,000 | $2,000 |
Lifetime Benefit Maximum for Orthodontia Per Person | $2,500 | $2,500 | $2,500 |
See what you pay from each paycheck for the medical, dental and vision plans.
Find a dental provider in your area and view your ID card, plan information and claims summary with the MetLife app. Open the App Store or Google Play on your smartphone or tablet and download the app for free today!